Endzone.rs ExtraPoint - Statistics Center

General Statistics

Total Members:
271
Total Posts:
206389
Total Topics:
2044
Total Categories:
4
Users Online:
516
Most Online:
921 - May 03, 2024, 10:39:33 pm
Online Today:
586
Total page views:
58721952
Average registrations per day:
0.18
Average posts per day:
45.18
Average topics per day:
0.45
Total Boards:
18
Latest Member:
mudric85
Average online per day:
57.15
Male to Female Ratio:
52:1
Average page views per day:
12768.42

Top 10 Posters

starr
21050
Sundjer Bob Kockalone
15030
Pablo
12768
velja
11710
Nikša
10713
Reignman
7477
lordnex
7382
tonyk
7335
omiljeni
7010
mr.green
6417

Top Topic Starters

Most Time Online

Grandilof
444d 1h 52m
Nikša
437d 5h 13m
omiljeni
389d 4h 35m
lordnex
293d 16h 11m
tonyk
263d 17h 45m
starr
243d 21h 40m
vladarule
175d 6h 33m
Pablo
153d 9h 54m
Marvin
144d 8h 50m
sabotage
110d 9h 34m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 5 1368 7 921 11359473
May 2024 0 1 1 921 1861304
April 2024 0 125 0 380 2647268
March 2024 1 229 1 250 2736237
2024-03-01 0 4 0 85 47197
2024-03-02 0 3 0 91 94421
2024-03-03 0 9 0 117 95050
2024-03-04 1 11 0 95 98969
2024-03-05 0 9 0 100 98008
2024-03-06 0 1 0 100 94565
2024-03-07 0 7 0 63 91207
2024-03-08 0 1 0 70 68919
2024-03-09 0 0 0 66 92795
2024-03-10 0 7 0 134 96862
2024-03-11 0 40 0 127 101583
2024-03-12 0 13 0 70 94965
2024-03-13 0 17 0 74 95044
2024-03-14 0 2 1 83 94851
2024-03-15 0 11 0 91 94868
2024-03-16 0 3 0 101 96830
2024-03-17 0 16 0 120 101368
2024-03-18 0 11 0 100 96169
2024-03-19 0 10 0 137 97017
2024-03-20 0 0 0 88 93593
2024-03-21 0 1 0 90 92640
2024-03-22 0 0 0 119 98582
2024-03-23 0 1 0 123 99731
2024-03-24 0 8 0 129 101116
2024-03-25 0 5 0 110 44133
2024-03-26 0 1 0 100 34552
2024-03-27 0 5 0 118 32189
2024-03-28 0 16 0 191 92283
2024-03-29 0 13 0 250 108920
2024-03-30 0 0 0 97 95674
2024-03-31 0 4 0 95 92136
February 2024 3 289 4 229 2241957
January 2024 1 724 1 159 1872707
2024-01-01 0 62 0 121 73395
2024-01-02 0 12 0 152 71422
2024-01-03 0 14 0 80 71014
2024-01-04 0 7 0 64 87110
2024-01-05 0 4 0 85 74193
2024-01-06 0 12 1 114 23432
2024-01-07 0 40 0 100 64598
2024-01-08 0 37 0 86 78193
2024-01-09 0 13 0 63 73698
2024-01-10 0 24 0 57 75389
2024-01-11 0 39 0 61 77427
2024-01-12 0 15 0 73 79166
2024-01-13 0 22 0 121 88372
2024-01-14 0 40 0 65 86291
2024-01-15 0 52 0 85 77100
2024-01-16 0 26 0 106 72004
2024-01-17 1 10 0 159 92486
2024-01-18 0 6 0 108 70292
2024-01-19 0 4 0 94 63006
2024-01-20 0 4 0 75 83250
2024-01-21 0 115 0 95 78343
2024-01-22 0 27 0 99 67351
2024-01-23 0 9 0 94 46577
2024-01-24 0 12 0 76 21100
2024-01-25 0 17 0 102 11268
2024-01-26 0 26 0 97 30914
2024-01-27 0 5 0 92 32235
2024-01-28 0 17 0 101 13572
2024-01-29 0 20 0 103 31395
2024-01-30 0 21 0 65 28554
2024-01-31 0 12 0 83 29560
* 2023 62 4735 20 258 6222626
December 2023 0 653 1 201 2065614
2023-12-01 0 7 1 123 50137
2023-12-02 0 7 0 173 56366
2023-12-03 0 18 0 104 49509
2023-12-04 0 78 0 77 45579
2023-12-05 0 24 0 90 51674
2023-12-06 0 17 0 149 56341
2023-12-07 0 2 0 147 50221
2023-12-08 0 19 0 201 55379
2023-12-09 0 5 0 73 49535
2023-12-10 0 11 0 92 54772
2023-12-11 0 30 0 51 58182
2023-12-12 0 137 0 46 73410
2023-12-13 0 33 0 100 92991
2023-12-14 0 10 0 91 86896
2023-12-15 0 16 0 88 99855
2023-12-16 0 11 0 98 98682
2023-12-17 0 47 0 106 108611
2023-12-18 0 12 0 93 68480
2023-12-19 0 15 0 94 64094
2023-12-20 0 11 0 95 68634
2023-12-21 0 17 0 99 67768
2023-12-22 0 6 0 128 69281
2023-12-23 0 2 0 88 68464
2023-12-24 0 34 0 104 72166
2023-12-25 0 21 0 102 73371
2023-12-26 0 24 0 103 37027
2023-12-27 0 16 0 97 57933
2023-12-28 0 4 0 83 68962
2023-12-29 0 6 0 76 71053
2023-12-30 0 6 0 73 70651
2023-12-31 0 7 0 166 69590
November 2023 0 594 2 138 995874
2023-11-01 0 14 0 71 9291
2023-11-02 0 13 0 102 11796
2023-11-03 0 2 0 73 6740
2023-11-04 0 2 0 66 6616
2023-11-05 0 89 0 61 8029
2023-11-06 0 21 0 55 7046
2023-11-07 0 10 0 65 9709
2023-11-08 0 8 0 112 19092
2023-11-09 0 14 0 117 24131
2023-11-10 0 5 1 83 35977
2023-11-11 0 2 0 77 46236
2023-11-12 0 71 0 73 23031
2023-11-13 0 22 0 118 32926
2023-11-14 0 9 0 82 39463
2023-11-15 0 10 0 75 40206
2023-11-16 0 8 0 88 40023
2023-11-17 0 9 0 72 36851
2023-11-18 0 4 0 85 30489
2023-11-19 0 55 0 95 38754
2023-11-20 0 13 0 58 43004
2023-11-21 0 9 0 63 54248
2023-11-22 0 14 0 62 39022
2023-11-23 0 93 0 87 42601
2023-11-24 0 25 0 138 48403
2023-11-25 0 13 0 133 61699
2023-11-26 0 18 0 92 50101
2023-11-27 0 25 0 75 41339
2023-11-28 0 7 0 69 46657
2023-11-29 0 1 0 116 57109
2023-11-30 0 8 1 108 45285
October 2023 1 543 1 124 346919
September 2023 5 768 2 227 617834
2023-09-01 0 7 0 176 15723
2023-09-02 0 33 0 168 16554
2023-09-03 0 13 0 169 12629
2023-09-04 0 20 0 145 14064
2023-09-05 0 13 0 127 13102
2023-09-06 0 21 0 137 14331
2023-09-07 1 29 0 186 14548
2023-09-08 0 26 0 227 20218
2023-09-09 0 12 0 150 19565
2023-09-10 0 51 0 132 17057
2023-09-11 0 56 0 128 16676
2023-09-12 0 21 0 129 16972
2023-09-13 0 8 1 129 13322
2023-09-14 0 19 0 108 12201
2023-09-15 1 23 1 99 11723
2023-09-16 0 4 0 133 13043
2023-09-17 0 96 0 137 15282
2023-09-18 0 24 0 125 14940
2023-09-19 0 12 0 108 16531
2023-09-20 1 15 0 119 26659
2023-09-21 0 21 0 105 25156
2023-09-22 0 4 0 105 69496
2023-09-23 0 6 0 102 81689
2023-09-24 2 92 0 94 58795
2023-09-25 0 12 0 119 13723
2023-09-26 0 23 0 106 11516
2023-09-27 0 11 0 102 11829
2023-09-28 0 17 0 95 12179
2023-09-29 0 78 0 95 9420
2023-09-30 0 1 0 82 8891
August 2023 2 245 2 231 311480
2023-08-01 0 8 0 121 9646
2023-08-02 0 5 0 97 9862
2023-08-03 0 6 0 231 12127
2023-08-04 0 3 0 97 8814
2023-08-05 0 11 0 58 13110
2023-08-06 0 4 0 55 16782
2023-08-07 0 15 0 56 9799
2023-08-08 0 1 0 56 6835
2023-08-09 0 2 0 66 9096
2023-08-10 0 7 0 76 9568
2023-08-11 0 4 0 48 6843
2023-08-12 0 3 0 48 6058
2023-08-13 0 2 0 61 7495
2023-08-14 0 18 1 66 7594
2023-08-15 0 9 0 52 5791
2023-08-16 0 7 0 53 6135
2023-08-17 1 6 0 65 7080
2023-08-18 0 3 0 101 9501
2023-08-19 0 0 1 84 6578
2023-08-20 0 7 0 56 6710
2023-08-21 0 5 0 128 8700
2023-08-22 0 12 0 110 12273
2023-08-23 0 4 0 102 11262
2023-08-24 0 8 0 88 11588
2023-08-25 0 11 0 101 11389
2023-08-26 0 5 0 73 8151
2023-08-27 0 2 0 102 10852
2023-08-28 1 16 0 119 20252
2023-08-29 0 22 0 148 13797
2023-08-30 0 28 0 152 13989
2023-08-31 0 11 0 178 13803
July 2023 5 93 1 125 246408
June 2023 38 275 0 128 269410
May 2023 7 181 2 92 224305
April 2023 1 220 2 144 217996
2023-04-01 0 1 0 104 7900
2023-04-02 0 8 0 144 14350
2023-04-03 0 7 0 94 9382
2023-04-04 0 4 0 104 8398
2023-04-05 0 3 0 115 8833
2023-04-06 0 0 0 98 8506
2023-04-07 0 0 0 89 7174
2023-04-08 0 0 0 62 6733
2023-04-09 0 1 0 87 6324
2023-04-10 0 8 0 80 7156
2023-04-11 0 5 0 131 9079
2023-04-12 0 0 0 78 5307
2023-04-13 0 2 0 53 4701
2023-04-14 0 7 0 48 4939
2023-04-15 0 4 0 57 5982
2023-04-16 1 3 0 44 4536
2023-04-17 0 9 1 47 4914
2023-04-18 0 11 0 60 5864
2023-04-19 0 1 0 43 4149
2023-04-20 0 7 0 83 6459
2023-04-21 0 3 1 80 8869
2023-04-22 0 9 0 55 6573
2023-04-23 0 10 0 48 6122
2023-04-24 0 7 0 51 5789
2023-04-25 0 17 0 75 9419
2023-04-26 0 20 0 76 12068
2023-04-27 0 19 0 52 6461
2023-04-28 0 30 0 61 6935
2023-04-29 0 15 0 61 6726
2023-04-30 0 9 0 80 8348
March 2023 0 333 2 174 315919
February 2023 2 212 2 106 257183
2023-02-01 0 7 0 64 8910
2023-02-02 1 8 0 67 8736
2023-02-03 0 9 0 73 10257
2023-02-04 1 6 0 71 7838
2023-02-05 0 4 0 63 8489
2023-02-06 0 5 0 78 7463
2023-02-07 0 4 0 81 8080
2023-02-08 0 8 1 67 8204
2023-02-09 0 6 0 57 6645
2023-02-10 0 17 0 55 7101
2023-02-11 0 3 0 69 5628
2023-02-12 0 5 0 92 15073
2023-02-13 0 61 1 106 13589
2023-02-14 0 15 0 74 8521
2023-02-15 0 2 0 60 15528
2023-02-16 0 1 0 53 5703
2023-02-17 0 9 0 76 7509
2023-02-18 0 6 0 39 5544
2023-02-19 0 0 0 49 6155
2023-02-20 0 9 0 56 7207
2023-02-21 0 1 0 106 10441
2023-02-22 0 3 0 82 11371
2023-02-23 0 10 0 79 17326
2023-02-24 0 1 0 75 13499
2023-02-25 0 1 0 101 9241
2023-02-26 0 6 0 88 8596
2023-02-27 0 4 0 66 7658
2023-02-28 0 1 0 53 6871
January 2023 1 618 3 258 353684
* 2022 84 6744 26 210 4899432
December 2022 5 594 0 128 392197
2022-12-01 1 20 0 70 14231
2022-12-02 0 22 0 66 9673
2022-12-03 0 9 0 57 7925
2022-12-04 0 46 0 95 14807
2022-12-05 0 33 0 61 16124
2022-12-06 0 17 0 51 7736
2022-12-07 1 14 0 55 16044
2022-12-08 0 4 0 58 13043
2022-12-09 0 29 0 60 11503
2022-12-10 0 11 0 88 10991
2022-12-11 0 10 0 111 20285
2022-12-12 0 17 0 128 18150
2022-12-13 0 26 0 123 17745
2022-12-14 1 14 0 127 11189
2022-12-15 0 9 0 96 14841
2022-12-16 0 32 0 111 14398
2022-12-17 0 15 0 99 13014
2022-12-18 0 15 0 85 10767
2022-12-19 0 19 0 100 12827
2022-12-20 0 55 0 93 20453
2022-12-21 0 16 0 89 12162
2022-12-22 0 10 0 89 9977
2022-12-23 0 24 0 82 10785
2022-12-24 0 15 0 72 9861
2022-12-25 0 62 0 89 9905
2022-12-26 0 28 0 98 10435
2022-12-27 0 2 0 111 10343
2022-12-28 0 5 0 121 11401
2022-12-29 2 9 0 103 10454
2022-12-30 0 5 0 91 9500
2022-12-31 0 1 0 88 11628
November 2022 4 702 0 210 427606
October 2022 5 831 1 131 396033
September 2022 13 733 2 200 401299
2022-09-01 0 28 0 54 9547
2022-09-02 0 14 0 68 12034
2022-09-03 0 28 0 59 13446
2022-09-04 0 13 0 53 12292
2022-09-05 0 10 1 58 10964
2022-09-06 0 18 0 56 10485
2022-09-07 0 27 0 61 23630
2022-09-08 1 22 0 53 10874
2022-09-09 0 35 0 61 11376
2022-09-10 0 3 0 69 16730
2022-09-11 0 25 0 58 13358
2022-09-12 0 18 0 45 10293
2022-09-13 2 35 0 44 17087
2022-09-14 2 33 0 55 11645
2022-09-15 0 25 0 65 11043
2022-09-16 1 28 0 74 12446
2022-09-17 0 7 0 49 11014
2022-09-18 3 32 0 42 12862
2022-09-19 0 75 0 39 14787
2022-09-20 0 9 0 73 10100
2022-09-21 0 9 0 76 11827
2022-09-22 1 15 0 200 15217
2022-09-23 0 16 0 129 16949
2022-09-24 0 9 0 127 15444
2022-09-25 0 59 0 122 15335
2022-09-26 1 71 0 67 13987
2022-09-27 0 5 0 73 15380
2022-09-28 1 15 0 43 12256
2022-09-29 0 30 0 90 15094
2022-09-30 1 19 1 82 13797
August 2022 5 341 2 114 406414
July 2022 2 339 2 164 387770
June 2022 41 341 3 77 429356
2022-06-01 0 4 0 40 8544
2022-06-02 1 13 0 54 10183
2022-06-03 0 7 0 43 15432
2022-06-04 0 2 0 44 13202
2022-06-05 0 8 0 40 15342
2022-06-06 0 14 1 55 20827
2022-06-07 0 2 0 77 18823
2022-06-08 0 7 1 71 16159
2022-06-09 0 15 0 69 16945
2022-06-10 0 8 0 70 16322
2022-06-11 0 11 0 60 9765
2022-06-12 0 2 0 64 9581
2022-06-13 0 9 0 68 23666
2022-06-14 0 10 0 70 18097
2022-06-15 6 30 0 64 11724
2022-06-16 2 14 0 54 10047
2022-06-17 1 24 0 47 19948
2022-06-18 0 1 0 45 17310
2022-06-19 7 17 0 47 15668
2022-06-20 3 19 1 44 11436
2022-06-21 1 13 0 43 17760
2022-06-22 3 23 0 51 15562
2022-06-23 1 6 0 41 13817
2022-06-24 6 23 0 48 17008
2022-06-25 1 3 0 44 15466
2022-06-26 2 10 0 42 8008
2022-06-27 3 11 0 51 11091
2022-06-28 2 6 0 43 11751
2022-06-29 2 24 0 46 11086
2022-06-30 0 5 0 63 8786
May 2022 0 311 7 68 368735
2022-05-01 0 8 0 41 11469
2022-05-02 0 6 0 48 19822
2022-05-03 0 5 0 39 9456
2022-05-04 0 10 1 50 20926
2022-05-05 0 17 0 40 10319
2022-05-06 0 7 1 37 8959
2022-05-07 0 0 0 58 9918
2022-05-08 0 3 1 55 14740
2022-05-09 0 8 0 51 13589
2022-05-10 0 15 0 67 13684
2022-05-11 0 3 0 68 9298
2022-05-12 0 6 1 61 11866
2022-05-13 0 36 0 57 17413
2022-05-14 0 7 0 45 12320
2022-05-15 0 32 0 45 9128
2022-05-16 0 21 0 41 10091
2022-05-17 0 20 1 46 15168
2022-05-18 0 7 0 40 8125
2022-05-19 0 17 0 39 14322
2022-05-20 0 7 0 50 8148
2022-05-21 0 4 1 40 13791
2022-05-22 0 13 0 44 8508
2022-05-23 0 11 0 43 8869
2022-05-24 0 5 1 46 11912
2022-05-25 0 21 0 43 15422
2022-05-26 0 2 0 40 8291
2022-05-27 0 1 0 46 9207
2022-05-28 0 5 0 37 8257
2022-05-29 0 6 0 38 8911
2022-05-30 0 3 0 48 9258
2022-05-31 0 5 0 54 17548
April 2022 2 315 2 55 385046
2022-04-01 0 13 0 49 9811
2022-04-02 0 14 0 38 19635
2022-04-03 0 15 0 46 16015
2022-04-04 0 15 0 41 15345
2022-04-05 0 8 0 44 8315
2022-04-06 0 12 0 38 16719
2022-04-07 0 5 0 38 16969
2022-04-08 0 15 0 39 14311
2022-04-09 0 5 0 39 15688
2022-04-10 0 6 0 42 17099
2022-04-11 0 9 0 44 13963
2022-04-12 0 0 0 32 11046
2022-04-13 0 12 0 44 11882
2022-04-14 0 15 0 35 8054
2022-04-15 0 8 0 33 9061
2022-04-16 0 9 1 39 13767
2022-04-17 2 8 0 49 11808
2022-04-18 0 5 1 45 12139
2022-04-19 0 11 0 47 12627
2022-04-20 0 15 0 46 17166
2022-04-21 0 4 0 48 13395
2022-04-22 0 10 0 36 10497
2022-04-23 0 16 0 42 12050
2022-04-24 0 3 0 45 11056
2022-04-25 0 1 0 37 8408
2022-04-26 0 5 0 47 8119
2022-04-27 0 25 0 55 8102
2022-04-28 0 8 0 34 21826
2022-04-29 0 31 0 41 11328
2022-04-30 0 12 0 38 8845
March 2022 2 579 1 55 489891
February 2022 1 385 4 50 377415
January 2022 4 1273 2 50 437670
2022-01-01 0 9 0 41 10827
2022-01-02 0 28 0 50 11097
2022-01-03 0 78 0 43 16344
2022-01-04 2 51 0 36 20338
2022-01-05 0 50 0 40 22362
2022-01-06 0 27 0 41 25265
2022-01-07 0 17 1 36 18628
2022-01-08 0 5 0 31 8851
2022-01-09 0 66 0 38 10149
2022-01-10 1 52 0 50 11019
2022-01-11 0 53 0 48 11309
2022-01-12 0 9 1 37 13178
2022-01-13 1 31 0 44 20875
2022-01-14 0 24 0 36 8972
2022-01-15 0 18 0 41 8212
2022-01-16 0 107 0 46 9736
2022-01-17 0 81 0 40 10403
2022-01-18 0 33 0 48 13368
2022-01-19 0 24 0 46 19003
2022-01-20 0 17 0 45 12595
2022-01-21 0 23 0 45 17496
2022-01-22 0 19 0 41 18235
2022-01-23 0 179 0 45 20424
2022-01-24 0 31 0 47 19958
2022-01-25 0 28 0 44 15428
2022-01-26 0 20 0 44 10551
2022-01-27 0 48 0 46 12050
2022-01-28 0 25 0 44 9743
2022-01-29 0 13 0 47 10418
2022-01-30 0 37 0 44 10655
2022-01-31 0 70 0 49 10181
* 2021 86 7983 142 151 5787946
December 2021 4 656 3 97 449017
2021-12-01 0 7 0 59 8839
2021-12-02 1 12 0 63 9995
2021-12-03 0 8 0 91 13414
2021-12-04 0 11 0 71 13909
2021-12-05 0 29 0 89 10944
2021-12-06 0 23 0 97 9435
2021-12-07 0 34 0 84 21906
2021-12-08 0 8 0 34 15717
2021-12-09 1 13 1 44 14274
2021-12-10 0 27 0 44 15734
2021-12-11 0 3 0 40 9720
2021-12-12 0 11 0 37 10087
2021-12-13 0 50 0 41 11279
2021-12-14 0 14 0 40 10399
2021-12-15 0 13 0 35 17763
2021-12-16 2 23 0 40 15930
2021-12-17 0 17 0 38 12215
2021-12-18 0 4 0 37 12012
2021-12-19 0 43 1 51 20407
2021-12-20 0 68 0 53 29172
2021-12-21 0 17 0 44 17906
2021-12-22 0 19 1 42 18533
2021-12-23 0 22 0 40 13998
2021-12-24 0 2 0 40 14009
2021-12-25 0 47 0 49 10251
2021-12-26 0 59 0 45 10938
2021-12-27 0 15 0 61 9279
2021-12-28 0 19 0 39 15335
2021-12-29 0 24 0 41 17769
2021-12-30 0 9 0 44 18486
2021-12-31 0 5 0 40 19362
November 2021 4 944 7 144 455420
2021-11-01 0 20 0 144 17164
2021-11-02 0 10 1 133 11491
2021-11-03 0 47 0 119 17061
2021-11-04 1 40 0 98 18071
2021-11-05 0 31 0 82 11042
2021-11-06 0 28 1 86 11946
2021-11-07 0 88 0 90 32045
2021-11-08 0 52 0 68 9018
2021-11-09 0 21 2 90 10671
2021-11-10 0 35 0 90 34714
2021-11-11 0 28 0 107 25698
2021-11-12 0 12 1 91 9999
2021-11-13 0 14 0 101 10268
2021-11-14 1 50 0 97 12010
2021-11-15 0 53 0 95 13284
2021-11-16 0 21 0 93 15614
2021-11-17 0 17 0 89 11437
2021-11-18 0 9 0 97 16338
2021-11-19 1 18 0 101 13388
2021-11-20 0 6 0 106 17832
2021-11-21 0 106 0 107 15449
2021-11-22 0 30 0 124 14812
2021-11-23 0 16 0 98 17607
2021-11-24 0 6 0 111 13029
2021-11-25 0 12 1 94 12152
2021-11-26 1 17 1 61 12459
2021-11-27 0 8 0 57 11689
2021-11-28 0 65 0 74 15392
2021-11-29 0 68 0 61 12552
2021-11-30 0 16 0 67 11188
October 2021 5 1024 28 151 436841
2021-10-01 1 11 3 52 15094
2021-10-02 0 24 1 53 19715
2021-10-03 0 68 0 59 12673
2021-10-04 0 65 2 59 18734
2021-10-05 0 20 0 52 8745
2021-10-06 0 17 0 44 21628
2021-10-07 0 26 2 48 16003
2021-10-08 1 38 1 76 11572
2021-10-09 0 16 0 52 25382
2021-10-10 0 80 1 49 14779
2021-10-11 0 33 1 48 16658
2021-10-12 0 61 1 47 18639
2021-10-13 0 23 0 41 16337
2021-10-14 1 14 1 46 18834
2021-10-15 0 12 1 57 10214
2021-10-16 0 12 0 50 9276
2021-10-17 0 103 1 48 9279
2021-10-18 0 20 2 43 7464
2021-10-19 0 21 3 46 9691
2021-10-20 0 17 1 53 8930
2021-10-21 1 10 0 42 8313
2021-10-22 0 12 4 51 7542
2021-10-23 0 21 1 45 9272
2021-10-24 0 75 1 53 12188
2021-10-25 0 36 0 63 11388
2021-10-26 0 20 0 55 10695
2021-10-27 0 27 0 49 10135
2021-10-28 0 6 1 54 16655
2021-10-29 1 121 0 59 9178
2021-10-30 0 3 0 151 25470
2021-10-31 0 12 0 150 26358
September 2021 8 1024 38 74 458201
August 2021 7 465 30 84 450643
2021-08-01 0 11 0 53 8097
2021-08-02 2 15 0 66 9912
2021-08-03 1 13 0 41 12012
2021-08-04 0 11 0 44 14116
2021-08-05 0 14 0 47 10722
2021-08-06 0 9 1 44 9916
2021-08-07 0 12 1 44 11087
2021-08-08 0 4 0 44 12081
2021-08-09 0 15 2 50 14945
2021-08-10 0 10 2 42 13789
2021-08-11 1 12 5 50 13484
2021-08-12 1 18 3 49 14406
2021-08-13 0 12 0 49 15394
2021-08-14 0 15 3 52 15284
2021-08-15 0 28 4 53 16532
2021-08-16 0 34 1 48 11524
2021-08-17 0 6 0 48 13091
2021-08-18 0 1 1 52 11122
2021-08-19 0 11 0 51 15685
2021-08-20 0 13 0 51 16159
2021-08-21 0 26 0 64 13776
2021-08-22 0 6 2 48 21238
2021-08-23 0 41 1 49 21817
2021-08-24 0 15 0 53 15718
2021-08-25 0 10 0 46 17367
2021-08-26 0 18 0 50 20403
2021-08-27 0 15 1 46 19725
2021-08-28 0 7 0 51 18448
2021-08-29 0 13 0 84 17396
2021-08-30 2 9 0 65 11486
2021-08-31 0 41 3 57 13911
July 2021 5 428 20 82 474468
June 2021 20 408 2 92 608918
May 2021 12 370 3 92 577750
April 2021 9 352 10 90 461321
March 2021 5 426 1 92 629566
February 2021 3 443 0 119 357575
2021-02-01 0 17 0 62 10652
2021-02-02 0 19 0 65 9090
2021-02-03 0 20 0 60 9808
2021-02-04 0 20 0 64 9165
2021-02-05 0 4 0 61 9478
2021-02-06 0 17 0 64 9876
2021-02-07 0 19 0 55 8220
2021-02-08 0 51 0 71 29697
2021-02-09 0 12 0 79 11270
2021-02-10 0 22 0 81 11403
2021-02-11 0 14 0 90 21010
2021-02-12 0 12 0 119 19234
2021-02-13 0 21 0 84 14455
2021-02-14 0 32 0 88 14148
2021-02-15 0 8 0 81 15026
2021-02-16 0 4 0 105 22285
2021-02-17 0 0 0 99 26215
2021-02-18 0 9 0 85 14808
2021-02-19 2 10 0 77 10821
2021-02-20 0 3 0 48 8448
2021-02-21 0 8 0 46 8478
2021-02-22 1 25 0 50 8385
2021-02-23 0 25 0 50 9364
2021-02-24 0 23 0 48 8116
2021-02-25 0 19 0 53 8372
2021-02-26 0 9 0 61 9280
2021-02-27 0 16 0 61 9547
2021-02-28 0 4 0 67 10924
January 2021 4 1443 0 100 428226
* 2020 130 10449 27 717 5539257
December 2020 6 1508 0 95 513535
November 2020 9 1445 1 114 457659
2020-11-01 0 87 0 73 13434
2020-11-02 0 40 0 64 12836
2020-11-03 0 66 0 77 14862
2020-11-04 0 59 0 88 18379
2020-11-05 0 27 0 97 16083
2020-11-06 1 145 0 103 20151
2020-11-07 0 21 0 97 16139
2020-11-08 0 24 0 105 16960
2020-11-09 0 37 0 112 18069
2020-11-10 0 14 0 102 17102
2020-11-11 0 24 0 107 18308
2020-11-12 0 24 0 114 16254
2020-11-13 2 32 0 92 16627
2020-11-14 0 34 0 91 14448
2020-11-15 1 128 0 92 12661
2020-11-16 0 37 0 59 9934
2020-11-17 0 29 0 67 10475
2020-11-18 0 21 0 82 12884
2020-11-19 0 20 0 86 12916
2020-11-20 1 51 0 98 15364
2020-11-21 0 12 0 96 15053
2020-11-22 0 79 0 109 15815
2020-11-23 0 75 0 94 15072
2020-11-24 1 46 1 87 16243
2020-11-25 1 26 0 87 13078
2020-11-26 1 36 0 78 14641
2020-11-27 0 23 0 68 10653
2020-11-28 1 21 0 63 10094
2020-11-29 0 60 0 66 11129
2020-11-30 0 147 0 74 31995
October 2020 8 996 4 136 588721
September 2020 9 1626 1 216 547626
August 2020 11 634 3 234 551527
July 2020 10 644 3 164 540366
June 2020 38 536 1 203 661458
May 2020 7 440 3 125 378735
2020-05-01 0 9 0 80 11299
2020-05-02 0 9 0 74 10611
2020-05-03 0 9 0 71 12421
2020-05-04 0 5 0 64 12413
2020-05-05 0 3 0 73 10019
2020-05-06 0 11 0 85 11540
2020-05-07 0 12 0 85 11572
2020-05-08 0 5 0 85 10486
2020-05-09 0 1 1 83 9924
2020-05-10 0 7 0 98 10848
2020-05-11 0 1 0 87 10128
2020-05-12 0 4 0 124 13077
2020-05-13 0 14 0 125 12342
2020-05-14 0 29 0 90 10727
2020-05-15 0 4 0 76 17534
2020-05-16 0 5 0 61 10409
2020-05-17 0 16 0 72 8977
2020-05-18 0 21 0 72 9856
2020-05-19 0 12 0 81 13167
2020-05-20 3 33 1 108 14046
2020-05-21 0 34 0 95 11694
2020-05-22 0 29 0 65 12391
2020-05-23 0 18 0 61 11518
2020-05-24 0 15 0 70 17059
2020-05-25 0 17 0 71 11172
2020-05-26 0 36 0 69 11493
2020-05-27 0 11 0 71 12052
2020-05-28 0 22 0 77 13060
2020-05-29 1 20 0 71 12784
2020-05-30 3 7 1 74 17360
2020-05-31 0 21 0 79 16756
April 2020 11 420 1 93 310700
2020-04-01 0 5 0 70 9423
2020-04-02 0 2 0 63 9298
2020-04-03 0 2 0 67 9029
2020-04-04 0 4 0 68 8307
2020-04-05 0 11 0 77 9571
2020-04-06 2 8 0 75 8935
2020-04-07 0 8 0 74 9426
2020-04-08 0 18 0 71 11147
2020-04-09 0 14 0 67 9957
2020-04-10 1 35 1 69 10605
2020-04-11 0 8 0 70 10098
2020-04-12 0 2 0 73 8609
2020-04-13 0 13 0 59 8665
2020-04-14 0 22 0 66 8449
2020-04-15 0 20 0 70 9467
2020-04-16 0 17 0 71 10028
2020-04-17 0 6 0 73 9661
2020-04-18 0 7 0 73 14789
2020-04-19 0 6 0 70 9039
2020-04-20 4 19 0 71 10054
2020-04-21 0 13 0 77 10875
2020-04-22 3 19 0 77 11600
2020-04-23 0 13 0 79 11940
2020-04-24 0 20 0 76 12102
2020-04-25 0 34 0 82 12656
2020-04-26 0 30 0 77 10545
2020-04-27 0 12 0 74 10149
2020-04-28 0 7 0 77 10688
2020-04-29 0 25 0 82 13562
2020-04-30 1 20 0 93 12026
March 2020 13 930 8 123 325921
February 2020 1 357 0 247 342340
2020-02-01 0 3 0 62 6370
2020-02-02 0 20 0 72 10997
2020-02-03 0 57 0 100 22695
2020-02-04 0 17 0 104 9540
2020-02-05 0 9 0 88 8759
2020-02-06 0 2 0 102 8139
2020-02-07 0 5 0 233 10740
2020-02-08 0 4 0 230 10561
2020-02-09 1 9 0 238 11212
2020-02-10 0 7 0 247 11355
2020-02-11 0 13 0 229 11132
2020-02-12 0 9 0 206 10316
2020-02-13 0 15 0 87 10157
2020-02-14 0 12 0 97 11821
2020-02-15 0 11 0 102 10845
2020-02-16 0 18 0 118 11871
2020-02-17 0 4 0 113 12280
2020-02-18 0 9 0 119 13374
2020-02-19 0 8 0 141 15088
2020-02-20 0 18 0 170 18459
2020-02-21 0 18 0 179 12776
2020-02-22 0 3 0 117 9591
2020-02-23 0 4 0 119 8411
2020-02-24 0 9 0 178 10285
2020-02-25 0 12 0 175 13874
2020-02-26 0 9 0 164 12892
2020-02-27 0 21 0 129 13222
2020-02-28 0 12 0 147 14012
2020-02-29 0 19 0 139 11566
