Endzone.rs ExtraPoint - Statistics Center

General Statistics

Total Members:
271
Total Posts:
206388
Total Topics:
2044
Total Categories:
4
Users Online:
524
Most Online:
717 - January 22, 2020, 12:45:08 am
Online Today:
539
Total page views:
57080859
Average registrations per day:
0.18
Average posts per day:
45.21
Average topics per day:
0.45
Total Boards:
18
Latest Member:
mudric85
Average online per day:
56.74
Male to Female Ratio:
52:1
Average page views per day:
12419.68

Top 10 Posters

starr
21050
Sundjer Bob Kockalone
15029
Pablo
12768
velja
11710
Nikša
10713
Reignman
7477
lordnex
7382
tonyk
7335
omiljeni
7010
mr.green
6417

Top Topic Starters

Most Time Online

Grandilof
444d 1h 52m
Nikša
437d 5h 13m
omiljeni
389d 4h 16m
lordnex
293d 16h 11m
tonyk
263d 17h 45m
starr
243d 20h 29m
vladarule
175d 6h 24m
Pablo
153d 9h 54m
Marvin
144d 8h 22m
sabotage
110d 9h 34m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 5 1367 7 539 9718380
May 2024 0 0 1 539 220211
April 2024 0 125 0 380 2647268
2024-04-01 0 1 0 91 95268
2024-04-02 0 2 0 76 94331
2024-04-03 0 3 0 96 96061
2024-04-04 0 4 0 127 96175
2024-04-05 0 4 0 98 95220
2024-04-06 0 1 0 92 96807
2024-04-07 0 4 0 95 98595
2024-04-08 0 1 0 73 92901
2024-04-09 0 1 0 96 94247
2024-04-10 0 1 0 45 92904
2024-04-11 0 7 0 63 93724
2024-04-12 0 6 0 86 93435
2024-04-13 0 0 0 61 34846
2024-04-14 0 3 0 81 80084
2024-04-15 0 2 0 47 95319
2024-04-16 0 0 0 183 103452
2024-04-17 0 0 0 137 103032
2024-04-18 0 3 0 161 100048
2024-04-19 0 2 0 241 105944
2024-04-20 0 0 0 209 106251
2024-04-21 0 1 0 104 95622
2024-04-22 0 7 0 78 94968
2024-04-23 0 14 0 140 97167
2024-04-24 0 7 0 165 102673
2024-04-25 0 3 0 269 110363
2024-04-26 0 22 0 299 48283
2024-04-27 0 15 0 380 61173
2024-04-28 0 3 0 293 57869
2024-04-29 0 3 0 288 52657
2024-04-30 0 5 0 199 57849
March 2024 1 229 1 250 2736237
2024-03-01 0 4 0 85 47197
2024-03-02 0 3 0 91 94421
2024-03-03 0 9 0 117 95050
2024-03-04 1 11 0 95 98969
2024-03-05 0 9 0 100 98008
2024-03-06 0 1 0 100 94565
2024-03-07 0 7 0 63 91207
2024-03-08 0 1 0 70 68919
2024-03-09 0 0 0 66 92795
2024-03-10 0 7 0 134 96862
2024-03-11 0 40 0 127 101583
2024-03-12 0 13 0 70 94965
2024-03-13 0 17 0 74 95044
2024-03-14 0 2 1 83 94851
2024-03-15 0 11 0 91 94868
2024-03-16 0 3 0 101 96830
2024-03-17 0 16 0 120 101368
2024-03-18 0 11 0 100 96169
2024-03-19 0 10 0 137 97017
2024-03-20 0 0 0 88 93593
2024-03-21 0 1 0 90 92640
2024-03-22 0 0 0 119 98582
2024-03-23 0 1 0 123 99731
2024-03-24 0 8 0 129 101116
2024-03-25 0 5 0 110 44133
2024-03-26 0 1 0 100 34552
2024-03-27 0 5 0 118 32189
2024-03-28 0 16 0 191 92283
2024-03-29 0 13 0 250 108920
2024-03-30 0 0 0 97 95674
2024-03-31 0 4 0 95 92136
February 2024 3 289 4 229 2241957
2024-02-01 1 20 0 65 28237
2024-02-02 0 6 0 60 9859
2024-02-03 0 11 2 98 30180
2024-02-04 0 12 1 108 30909
2024-02-05 0 11 0 64 29500
2024-02-06 0 8 0 92 33769
2024-02-07 0 15 0 113 33649
2024-02-08 0 12 0 94 88792
2024-02-09 0 11 0 155 101972
2024-02-10 0 7 0 127 99082
2024-02-11 0 13 0 116 98374
2024-02-12 2 32 0 112 99602
2024-02-13 0 39 0 120 99610
2024-02-14 0 15 0 128 98314
2024-02-15 0 3 0 180 102702
2024-02-16 0 11 0 188 98671
2024-02-17 0 0 0 158 97760
2024-02-18 0 2 0 173 101060
2024-02-19 0 5 0 216 103183
2024-02-20 0 2 0 172 103905
2024-02-21 0 6 0 201 100187
2024-02-22 0 8 0 176 98859
2024-02-23 0 16 0 229 64175
2024-02-24 0 0 1 229 69349
2024-02-25 0 2 0 90 96493
2024-02-26 0 7 0 86 94874
2024-02-27 0 4 0 78 98968
2024-02-28 0 6 0 86 94555
2024-02-29 0 5 0 107 35367
January 2024 1 724 1 159 1872707
2024-01-01 0 62 0 121 73395
2024-01-02 0 12 0 152 71422
2024-01-03 0 14 0 80 71014
2024-01-04 0 7 0 64 87110
2024-01-05 0 4 0 85 74193
2024-01-06 0 12 1 114 23432
2024-01-07 0 40 0 100 64598
2024-01-08 0 37 0 86 78193
2024-01-09 0 13 0 63 73698
2024-01-10 0 24 0 57 75389
2024-01-11 0 39 0 61 77427
2024-01-12 0 15 0 73 79166
2024-01-13 0 22 0 121 88372
2024-01-14 0 40 0 65 86291
2024-01-15 0 52 0 85 77100
2024-01-16 0 26 0 106 72004
2024-01-17 1 10 0 159 92486
2024-01-18 0 6 0 108 70292
2024-01-19 0 4 0 94 63006
2024-01-20 0 4 0 75 83250
2024-01-21 0 115 0 95 78343
2024-01-22 0 27 0 99 67351
2024-01-23 0 9 0 94 46577
2024-01-24 0 12 0 76 21100
2024-01-25 0 17 0 102 11268
2024-01-26 0 26 0 97 30914
2024-01-27 0 5 0 92 32235
2024-01-28 0 17 0 101 13572
2024-01-29 0 20 0 103 31395
2024-01-30 0 21 0 65 28554
2024-01-31 0 12 0 83 29560
* 2023 62 4735 20 258 6222626
December 2023 0 653 1 201 2065614
2023-12-01 0 7 1 123 50137
2023-12-02 0 7 0 173 56366
2023-12-03 0 18 0 104 49509
2023-12-04 0 78 0 77 45579
2023-12-05 0 24 0 90 51674
2023-12-06 0 17 0 149 56341
2023-12-07 0 2 0 147 50221
2023-12-08 0 19 0 201 55379
2023-12-09 0 5 0 73 49535
2023-12-10 0 11 0 92 54772
2023-12-11 0 30 0 51 58182
2023-12-12 0 137 0 46 73410
2023-12-13 0 33 0 100 92991
2023-12-14 0 10 0 91 86896
2023-12-15 0 16 0 88 99855
2023-12-16 0 11 0 98 98682
2023-12-17 0 47 0 106 108611
2023-12-18 0 12 0 93 68480
2023-12-19 0 15 0 94 64094
2023-12-20 0 11 0 95 68634
2023-12-21 0 17 0 99 67768
2023-12-22 0 6 0 128 69281
2023-12-23 0 2 0 88 68464
2023-12-24 0 34 0 104 72166
2023-12-25 0 21 0 102 73371
2023-12-26 0 24 0 103 37027
2023-12-27 0 16 0 97 57933
2023-12-28 0 4 0 83 68962
2023-12-29 0 6 0 76 71053
2023-12-30 0 6 0 73 70651
2023-12-31 0 7 0 166 69590
November 2023 0 594 2 138 995874
October 2023 1 543 1 124 346919
September 2023 5 768 2 227 617834
2023-09-01 0 7 0 176 15723
2023-09-02 0 33 0 168 16554
2023-09-03 0 13 0 169 12629
2023-09-04 0 20 0 145 14064
2023-09-05 0 13 0 127 13102
2023-09-06 0 21 0 137 14331
2023-09-07 1 29 0 186 14548
2023-09-08 0 26 0 227 20218
2023-09-09 0 12 0 150 19565
2023-09-10 0 51 0 132 17057
2023-09-11 0 56 0 128 16676
2023-09-12 0 21 0 129 16972
2023-09-13 0 8 1 129 13322
2023-09-14 0 19 0 108 12201
2023-09-15 1 23 1 99 11723
2023-09-16 0 4 0 133 13043
2023-09-17 0 96 0 137 15282
2023-09-18 0 24 0 125 14940
2023-09-19 0 12 0 108 16531
2023-09-20 1 15 0 119 26659
2023-09-21 0 21 0 105 25156
2023-09-22 0 4 0 105 69496
2023-09-23 0 6 0 102 81689
2023-09-24 2 92 0 94 58795
2023-09-25 0 12 0 119 13723
2023-09-26 0 23 0 106 11516
2023-09-27 0 11 0 102 11829
2023-09-28 0 17 0 95 12179
2023-09-29 0 78 0 95 9420
2023-09-30 0 1 0 82 8891
August 2023 2 245 2 231 311480
2023-08-01 0 8 0 121 9646
2023-08-02 0 5 0 97 9862
2023-08-03 0 6 0 231 12127
2023-08-04 0 3 0 97 8814
2023-08-05 0 11 0 58 13110
2023-08-06 0 4 0 55 16782
2023-08-07 0 15 0 56 9799
2023-08-08 0 1 0 56 6835
2023-08-09 0 2 0 66 9096
2023-08-10 0 7 0 76 9568
2023-08-11 0 4 0 48 6843
2023-08-12 0 3 0 48 6058
2023-08-13 0 2 0 61 7495
2023-08-14 0 18 1 66 7594
2023-08-15 0 9 0 52 5791
2023-08-16 0 7 0 53 6135
2023-08-17 1 6 0 65 7080
2023-08-18 0 3 0 101 9501
2023-08-19 0 0 1 84 6578
2023-08-20 0 7 0 56 6710
2023-08-21 0 5 0 128 8700
2023-08-22 0 12 0 110 12273
2023-08-23 0 4 0 102 11262
2023-08-24 0 8 0 88 11588
2023-08-25 0 11 0 101 11389
2023-08-26 0 5 0 73 8151
2023-08-27 0 2 0 102 10852
2023-08-28 1 16 0 119 20252
2023-08-29 0 22 0 148 13797
2023-08-30 0 28 0 152 13989
2023-08-31 0 11 0 178 13803
July 2023 5 93 1 125 246408
2023-07-01 1 21 1 103 11242
2023-07-02 0 6 0 125 11744
2023-07-03 0 12 0 103 10072
2023-07-04 0 4 0 92 8786
2023-07-05 0 0 0 95 8413
2023-07-06 0 0 0 99 8945
2023-07-07 0 0 0 85 8523
2023-07-08 0 3 0 94 10477
2023-07-09 0 0 0 89 9487
2023-07-10 0 1 0 96 8558
2023-07-11 0 1 0 97 7073
2023-07-12 0 1 0 100 9463
2023-07-13 0 0 0 73 6404
2023-07-14 0 3 0 51 5752
2023-07-15 0 2 0 60 6067
2023-07-16 0 3 0 84 7431
2023-07-17 0 0 0 93 9923
2023-07-18 0 2 0 85 7656
2023-07-19 0 4 0 116 9666
2023-07-20 0 1 0 96 7694
2023-07-21 0 0 0 58 6422
2023-07-22 0 2 0 39 5022
2023-07-23 0 1 0 28 3318
2023-07-24 0 4 0 31 4574
2023-07-25 1 7 0 55 5352
2023-07-26 0 1 0 84 7273
2023-07-27 3 3 0 75 6992
2023-07-28 0 4 0 87 7377
2023-07-29 0 1 0 64 5494
2023-07-30 0 1 0 95 9980
2023-07-31 0 5 0 98 11228
June 2023 38 275 0 128 269410
2023-06-01 0 9 0 87 9823
2023-06-02 0 6 0 64 10328
2023-06-03 0 2 0 76 9707
2023-06-04 0 10 0 68 6852
2023-06-05 0 5 0 67 8438
2023-06-06 0 5 0 61 7369
2023-06-07 0 1 0 65 6107
2023-06-08 0 0 0 59 7852
2023-06-09 0 0 0 66 6412
2023-06-10 2 9 0 92 8529
2023-06-11 0 6 0 65 6861
2023-06-12 0 1 0 57 5480
2023-06-13 0 6 0 54 6434
2023-06-14 0 2 0 70 6625
2023-06-15 6 18 0 76 6997
2023-06-16 2 27 0 125 8526
2023-06-17 4 9 0 124 11535
2023-06-18 5 16 0 113 10713
2023-06-19 3 21 0 113 12135
2023-06-20 0 7 0 112 9977
2023-06-21 4 22 0 108 9762
2023-06-22 3 7 0 105 10127
2023-06-23 0 9 0 128 10993
2023-06-24 0 1 0 114 9759
2023-06-25 1 3 0 126 11334
2023-06-26 1 10 0 108 9597
2023-06-27 3 36 0 118 11117
2023-06-28 0 4 0 110 9540
2023-06-29 4 18 0 103 10971
2023-06-30 0 5 0 108 9510
May 2023 7 181 2 92 224305
April 2023 1 220 2 144 217996
March 2023 0 333 2 174 315919
February 2023 2 212 2 106 257183
2023-02-01 0 7 0 64 8910
2023-02-02 1 8 0 67 8736
2023-02-03 0 9 0 73 10257
2023-02-04 1 6 0 71 7838
2023-02-05 0 4 0 63 8489
2023-02-06 0 5 0 78 7463
2023-02-07 0 4 0 81 8080
2023-02-08 0 8 1 67 8204
2023-02-09 0 6 0 57 6645
2023-02-10 0 17 0 55 7101
2023-02-11 0 3 0 69 5628
2023-02-12 0 5 0 92 15073
2023-02-13 0 61 1 106 13589
2023-02-14 0 15 0 74 8521
2023-02-15 0 2 0 60 15528
2023-02-16 0 1 0 53 5703
2023-02-17 0 9 0 76 7509
2023-02-18 0 6 0 39 5544
2023-02-19 0 0 0 49 6155
2023-02-20 0 9 0 56 7207
2023-02-21 0 1 0 106 10441
2023-02-22 0 3 0 82 11371
2023-02-23 0 10 0 79 17326
2023-02-24 0 1 0 75 13499
2023-02-25 0 1 0 101 9241
2023-02-26 0 6 0 88 8596
2023-02-27 0 4 0 66 7658
2023-02-28 0 1 0 53 6871
January 2023 1 618 3 258 353684
2023-01-01 0 44 0 74 12641
2023-01-02 0 51 0 75 8723
2023-01-03 0 6 0 78 7909
2023-01-04 0 26 0 70 8460
2023-01-05 0 10 0 70 8566
2023-01-06 0 24 0 88 11108
2023-01-07 0 10 0 258 13916
2023-01-08 0 16 0 77 8931
2023-01-09 1 100 0 103 11399
2023-01-10 0 29 0 91 10074
2023-01-11 0 23 0 73 10246
2023-01-12 0 9 1 73 11409
2023-01-13 0 4 0 114 11877
2023-01-14 0 6 0 132 11018
2023-01-15 0 26 0 97 22350
2023-01-16 0 9 0 80 11890
2023-01-17 0 12 0 82 14962
2023-01-18 0 8 0 72 9138
2023-01-19 0 15 0 68 9181
2023-01-20 0 13 0 77 8708
2023-01-21 0 8 0 63 6541
2023-01-22 0 37 0 75 13410
2023-01-23 0 27 0 76 11291
2023-01-24 0 10 0 82 10298
2023-01-25 0 5 0 137 18074
2023-01-26 0 11 0 135 17087
2023-01-27 0 7 1 100 12438
2023-01-28 0 6 0 109 11469
2023-01-29 0 28 0 97 11973
2023-01-30 0 18 0 68 9397
2023-01-31 0 20 1 68 9200
* 2022 84 6744 26 210 4899432
December 2022 5 594 0 128 392197
2022-12-01 1 20 0 70 14231
2022-12-02 0 22 0 66 9673
2022-12-03 0 9 0 57 7925
2022-12-04 0 46 0 95 14807
2022-12-05 0 33 0 61 16124
2022-12-06 0 17 0 51 7736
2022-12-07 1 14 0 55 16044
2022-12-08 0 4 0 58 13043
2022-12-09 0 29 0 60 11503
2022-12-10 0 11 0 88 10991
2022-12-11 0 10 0 111 20285
2022-12-12 0 17 0 128 18150
2022-12-13 0 26 0 123 17745
2022-12-14 1 14 0 127 11189
2022-12-15 0 9 0 96 14841
2022-12-16 0 32 0 111 14398
2022-12-17 0 15 0 99 13014
2022-12-18 0 15 0 85 10767
2022-12-19 0 19 0 100 12827
2022-12-20 0 55 0 93 20453
2022-12-21 0 16 0 89 12162
2022-12-22 0 10 0 89 9977
2022-12-23 0 24 0 82 10785
2022-12-24 0 15 0 72 9861
2022-12-25 0 62 0 89 9905
2022-12-26 0 28 0 98 10435
2022-12-27 0 2 0 111 10343
2022-12-28 0 5 0 121 11401
2022-12-29 2 9 0 103 10454
2022-12-30 0 5 0 91 9500
2022-12-31 0 1 0 88 11628
November 2022 4 702 0 210 427606
October 2022 5 831 1 131 396033
2022-10-01 0 9 0 44 12193
2022-10-02 0 62 0 41 15810
2022-10-03 0 55 0 49 13662
2022-10-04 0 17 0 59 14220
2022-10-05 1 18 0 62 16379
2022-10-06 0 29 0 62 11112
2022-10-07 0 27 0 42 8858
2022-10-08 0 13 0 78 20361
2022-10-09 0 85 0 85 8903
2022-10-10 0 26 0 32 6748
2022-10-11 0 29 0 39 8651
2022-10-12 0 4 0 46 9829
2022-10-13 2 10 0 46 7765
2022-10-14 0 13 0 46 6971
2022-10-15 0 2 0 50 9305
2022-10-16 0 88 0 63 12244
2022-10-17 0 20 0 101 17456
2022-10-18 0 29 0 113 15146
2022-10-19 0 7 0 55 12454
2022-10-20 0 19 0 73 13220
2022-10-21 1 21 0 71 8925
2022-10-22 0 10 0 95 9394
2022-10-23 0 83 0 106 10302
2022-10-24 0 29 0 95 18319
2022-10-25 0 26 0 94 13386
2022-10-26 0 9 1 112 13452
2022-10-27 0 5 0 131 19290
2022-10-28 1 9 0 103 15052
2022-10-29 0 2 0 79 15865
2022-10-30 0 12 0 92 14290
2022-10-31 0 63 0 94 16471
September 2022 13 733 2 200 401299
August 2022 5 341 2 114 406414
July 2022 2 339 2 164 387770
June 2022 41 341 3 77 429356
May 2022 0 311 7 68 368735
2022-05-01 0 8 0 41 11469
2022-05-02 0 6 0 48 19822
2022-05-03 0 5 0 39 9456
2022-05-04 0 10 1 50 20926
2022-05-05 0 17 0 40 10319
2022-05-06 0 7 1 37 8959
2022-05-07 0 0 0 58 9918
2022-05-08 0 3 1 55 14740
2022-05-09 0 8 0 51 13589
2022-05-10 0 15 0 67 13684
2022-05-11 0 3 0 68 9298
2022-05-12 0 6 1 61 11866
2022-05-13 0 36 0 57 17413
2022-05-14 0 7 0 45 12320
2022-05-15 0 32 0 45 9128
2022-05-16 0 21 0 41 10091
2022-05-17 0 20 1 46 15168
2022-05-18 0 7 0 40 8125
2022-05-19 0 17 0 39 14322
2022-05-20 0 7 0 50 8148
2022-05-21 0 4 1 40 13791
2022-05-22 0 13 0 44 8508
2022-05-23 0 11 0 43 8869
2022-05-24 0 5 1 46 11912
2022-05-25 0 21 0 43 15422
2022-05-26 0 2 0 40 8291
2022-05-27 0 1 0 46 9207
2022-05-28 0 5 0 37 8257
2022-05-29 0 6 0 38 8911
2022-05-30 0 3 0 48 9258
2022-05-31 0 5 0 54 17548
April 2022 2 315 2 55 385046
March 2022 2 579 1 55 489891
February 2022 1 385 4 50 377415
2022-02-01 0 39 0 43 11795
2022-02-02 1 35 0 46 17589
2022-02-03 0 21 0 35 16594
2022-02-04 0 9 0 37 14630
2022-02-05 0 7 0 39 14247
2022-02-06 0 10 0 44 16115
2022-02-07 0 14 1 43 19617
2022-02-08 0 11 0 40 22133
2022-02-09 0 23 0 43 19381
2022-02-10 0 18 0 47 9328
2022-02-11 0 21 0 41 9011
2022-02-12 0 21 0 35 8899
2022-02-13 0 20 0 47 10097
2022-02-14 0 41 0 50 10475
2022-02-15 0 13 0 44 9509
2022-02-16 0 5 0 39 9171
2022-02-17 0 6 0 33 9990
2022-02-18 0 12 2 38 15991
2022-02-19 0 5 0 33 16716
2022-02-20 0 7 0 44 16938
2022-02-21 0 1 0 40 12325
2022-02-22 0 10 0 47 12597
2022-02-23 0 4 0 40 8658
2022-02-24 0 8 1 41 15634
2022-02-25 0 4 0 35 14969
2022-02-26 0 9 0 40 10108
2022-02-27 0 6 0 46 10420
2022-02-28 0 5 0 39 14478
January 2022 4 1273 2 50 437670
* 2021 86 7983 142 151 5787946
December 2021 4 656 3 97 449017
2021-12-01 0 7 0 59 8839
2021-12-02 1 12 0 63 9995
2021-12-03 0 8 0 91 13414
2021-12-04 0 11 0 71 13909
2021-12-05 0 29 0 89 10944
2021-12-06 0 23 0 97 9435
2021-12-07 0 34 0 84 21906
2021-12-08 0 8 0 34 15717
2021-12-09 1 13 1 44 14274
2021-12-10 0 27 0 44 15734
2021-12-11 0 3 0 40 9720
2021-12-12 0 11 0 37 10087
2021-12-13 0 50 0 41 11279
2021-12-14 0 14 0 40 10399
2021-12-15 0 13 0 35 17763
2021-12-16 2 23 0 40 15930
2021-12-17 0 17 0 38 12215
2021-12-18 0 4 0 37 12012
2021-12-19 0 43 1 51 20407
2021-12-20 0 68 0 53 29172
2021-12-21 0 17 0 44 17906
2021-12-22 0 19 1 42 18533
2021-12-23 0 22 0 40 13998
2021-12-24 0 2 0 40 14009
2021-12-25 0 47 0 49 10251
2021-12-26 0 59 0 45 10938
2021-12-27 0 15 0 61 9279
2021-12-28 0 19 0 39 15335
2021-12-29 0 24 0 41 17769
2021-12-30 0 9 0 44 18486
2021-12-31 0 5 0 40 19362
November 2021 4 944 7 144 455420
2021-11-01 0 20 0 144 17164
2021-11-02 0 10 1 133 11491
2021-11-03 0 47 0 119 17061
2021-11-04 1 40 0 98 18071
2021-11-05 0 31 0 82 11042
2021-11-06 0 28 1 86 11946
2021-11-07 0 88 0 90 32045
2021-11-08 0 52 0 68 9018
2021-11-09 0 21 2 90 10671
2021-11-10 0 35 0 90 34714
2021-11-11 0 28 0 107 25698
2021-11-12 0 12 1 91 9999
2021-11-13 0 14 0 101 10268
2021-11-14 1 50 0 97 12010
2021-11-15 0 53 0 95 13284
2021-11-16 0 21 0 93 15614
2021-11-17 0 17 0 89 11437
2021-11-18 0 9 0 97 16338
2021-11-19 1 18 0 101 13388
2021-11-20 0 6 0 106 17832
2021-11-21 0 106 0 107 15449
2021-11-22 0 30 0 124 14812
2021-11-23 0 16 0 98 17607
2021-11-24 0 6 0 111 13029
2021-11-25 0 12 1 94 12152
2021-11-26 1 17 1 61 12459
2021-11-27 0 8 0 57 11689
2021-11-28 0 65 0 74 15392
2021-11-29 0 68 0 61 12552
2021-11-30 0 16 0 67 11188
October 2021 5 1024 28 151 436841
September 2021 8 1024 38 74 458201
August 2021 7 465 30 84 450643
2021-08-01 0 11 0 53 8097
2021-08-02 2 15 0 66 9912
2021-08-03 1 13 0 41 12012
2021-08-04 0 11 0 44 14116
2021-08-05 0 14 0 47 10722
2021-08-06 0 9 1 44 9916
2021-08-07 0 12 1 44 11087
2021-08-08 0 4 0 44 12081
2021-08-09 0 15 2 50 14945
2021-08-10 0 10 2 42 13789
2021-08-11 1 12 5 50 13484
2021-08-12 1 18 3 49 14406
2021-08-13 0 12 0 49 15394
2021-08-14 0 15 3 52 15284
2021-08-15 0 28 4 53 16532
2021-08-16 0 34 1 48 11524
2021-08-17 0 6 0 48 13091
2021-08-18 0 1 1 52 11122
2021-08-19 0 11 0 51 15685
2021-08-20 0 13 0 51 16159
2021-08-21 0 26 0 64 13776
2021-08-22 0 6 2 48 21238
2021-08-23 0 41 1 49 21817
2021-08-24 0 15 0 53 15718
2021-08-25 0 10 0 46 17367
2021-08-26 0 18 0 50 20403
2021-08-27 0 15 1 46 19725
2021-08-28 0 7 0 51 18448
2021-08-29 0 13 0 84 17396
2021-08-30 2 9 0 65 11486
2021-08-31 0 41 3 57 13911
July 2021 5 428 20 82 474468
2021-07-01 0 12 0 82 16643
2021-07-02 1 21 0 76 30916
2021-07-03 0 5 0 55 22235
2021-07-04 0 15 1 45 18125
2021-07-05 0 7 0 43 13097
2021-07-06 0 20 0 47 21004
2021-07-07 0 8 3 44 17354
2021-07-08 2 14 1 37 18108
2021-07-09 0 5 0 37 18865
2021-07-10 0 4 1 36 15464
2021-07-11 0 17 1 38 15564
2021-07-12 0 24 0 44 14831
2021-07-13 0 17 1 38 13582
2021-07-14 0 12 0 42 19627
2021-07-15 0 9 0 38 12898
2021-07-16 0 9 1 35 13227
2021-07-17 1 13 0 37 12344
2021-07-18 0 19 0 36 12879
2021-07-19 0 19 3 36 12833
2021-07-20 0 13 1 43 12418
2021-07-21 1 30 1 47 19438
2021-07-22 0 6 0 45 24136
2021-07-23 0 14 1 39 11039
2021-07-24 0 4 0 37 10205
2021-07-25 0 2 1 40 9235
2021-07-26 0 20 0 38 12426
2021-07-27 0 27 1 37 12183
2021-07-28 0 24 2 43 12254
2021-07-29 0 16 1 45 12089
2021-07-30 0 14 0 43 11563
2021-07-31 0 8 0 37 7886
June 2021 20 408 2 92 608918
2021-06-01 1 16 0 56 11128
2021-06-02 0 4 1 56 12082
2021-06-03 0 4 0 70 14793
2021-06-04 0 2 0 69 13894
2021-06-05 0 3 0 69 15163
2021-06-06 0 14 0 70 15686
2021-06-07 0 2 0 76 17986
2021-06-08 0 5 0 86 15335
2021-06-09 0 14 0 85 13602
2021-06-10 0 6 0 84 29015
2021-06-11 1 18 0 90 16038
2021-06-12 0 26 0 80 17239
2021-06-13 0 3 0 84 17669
2021-06-14 0 21 0 85 19339
2021-06-15 2 25 0 67 14029
2021-06-16 3 28 0 84 15126
2021-06-17 4 26 0 79 22227
2021-06-18 2 10 1 75 16778
2021-06-19 0 9 0 73 18735
2021-06-20 0 5 0 78 22961
2021-06-21 1 21 0 92 17124
2021-06-22 0 25 0 92 67487
2021-06-23 2 10 0 84 40581
2021-06-24 0 15 0 80 21623
2021-06-25 0 14 0 81 16185
2021-06-26 1 9 0 72 28088
2021-06-27 0 15 0 75 18317
2021-06-28 0 23 0 73 23666
2021-06-29 3 17 0 80 19050
2021-06-30 0 18 0 89 17972
May 2021 12 370 3 92 577750
2021-05-01 0 18 0 77 26415
2021-05-02 0 24 0 70 18088
2021-05-03 0 5 1 68 30184
2021-05-04 0 15 0 78 23923
2021-05-05 0 9 0 74 14230
2021-05-06 0 19 0 69 8974
2021-05-07 0 12 0 80 19169
2021-05-08 0 3 0 76 19241
2021-05-09 0 0 0 79 18217
2021-05-10 0 8 0 92 21094
2021-05-11 0 2 0 85 23240
2021-05-12 0 6 0 84 20308
2021-05-13 0 9 0 86 14450
2021-05-14 0 9 0 76 11918
2021-05-15 0 7 0 78 11653
2021-05-16 0 4 1 72 12169
2021-05-17 0 5 0 89 13674
2021-05-18 0 6 0 80 13172
2021-05-19 0 25 0 87 10120
2021-05-20 0 19 0 77 12495
2021-05-21 0 18 0 81 13315
2021-05-22 0 1 0 73 12748
2021-05-23 0 3 0 73 13042
2021-05-24 0 14 0 73 12739
2021-05-25 0 20 0 86 19093
2021-05-26 0 20 0 87 22928
2021-05-27 0 16 0 85 20232
2021-05-28 2 7 1 91 15643
2021-05-29 0 13 0 84 30560
2021-05-30 6 17 0 52 64290
2021-05-31 4 36 0 46 10426
April 2021 9 352 10 90 461321
2021-04-01 0 6 0 82 34211
2021-04-02 0 12 0 75 29196
2021-04-03 0 7 0 76 13061
2021-04-04 0 6 0 78 10999
2021-04-05 0 28 0 90 16096
2021-04-06 0 29 0 58 9286
2021-04-07 0 23 0 55 11616
2021-04-08 0 16 0 65 14013
2021-04-09 0 10 0 64 11323
2021-04-10 2 11 1 64 12006
2021-04-11 0 3 0 69 19244
2021-04-12 0 20 1 64 16771
2021-04-13 0 4 1 61 14326
2021-04-14 0 12 0 58 14194
2021-04-15 1 16 1 62 10758
2021-04-16 0 2 3 55 11153
2021-04-17 0 7 0 64 9333
2021-04-18 0 6 0 58 8744
2021-04-19 4 29 1 61 9137
2021-04-20 0 17 1 58 7960
2021-04-21 0 12 0 51 7859
2021-04-22 0 0 0 67 8592
2021-04-23 0 6 0 66 10175
2021-04-24 0 3 0 63 13847
2021-04-25 1 6 0 66 14327
2021-04-26 0 6 0 62 13362
2021-04-27 0 1 1 41 11872
2021-04-28 0 11 0 42 32193
2021-04-29 1 19 0 51 51499
2021-04-30 0 24 0 71 14168
March 2021 5 426 1 92 629566
February 2021 3 443 0 119 357575
2021-02-01 0 17 0 62 10652
2021-02-02 0 19 0 65 9090
2021-02-03 0 20 0 60 9808
2021-02-04 0 20 0 64 9165
2021-02-05 0 4 0 61 9478
2021-02-06 0 17 0 64 9876
2021-02-07 0 19 0 55 8220
2021-02-08 0 51 0 71 29697
2021-02-09 0 12 0 79 11270
2021-02-10 0 22 0 81 11403
2021-02-11 0 14 0 90 21010
2021-02-12 0 12 0 119 19234
2021-02-13 0 21 0 84 14455
2021-02-14 0 32 0 88 14148
2021-02-15 0 8 0 81 15026
2021-02-16 0 4 0 105 22285
2021-02-17 0 0 0 99 26215
2021-02-18 0 9 0 85 14808
2021-02-19 2 10 0 77 10821
2021-02-20 0 3 0 48 8448
2021-02-21 0 8 0 46 8478
2021-02-22 1 25 0 50 8385
2021-02-23 0 25 0 50 9364
2021-02-24 0 23 0 48 8116
2021-02-25 0 19 0 53 8372
2021-02-26 0 9 0 61 9280
2021-02-27 0 16 0 61 9547
